Key Figures Share
| Key performance indicators for GEA Group shares | Q3/2011 | Q3/2010 |
| Shares issued (September 30, million) | 183.8 | 183.8 |
| Share price (September 30, EUR)1 | 17.67 | 18.34 |
| High (EUR) | 25.50 | 18.77 |
| Low (EUR) | 17.13 | 15.50 |
| Market capitalization (September 30, EUR billion)2 | 3.2 | 3.4 |
| Earnings per share pre purchase price allocation (EUR) | 0.50 | 0.20 |
| Earnings per share (EUR) | 0.47 | 0.19 |
1) or on the last trading day of reporting period
2) based on shares issued
Prices: XETRA closing prices
Structure of shareholders
According to the most recent announcement as per the German Securities Trading Act (WpHG), BlackRock Inc. holds 9.9 percent of all shares and is consequently the largest single shareholder. The Kuwait Investment Office holds 8.3 percent of all shares and is consequently the second largest single shareholder. The other 81.8 percent are free float.
